Briefing.com - Live Market Analysis
Updated: 07-Sep-10 22:01 ET

Indices

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close Level
Dow Jones -80.07 -79.09 -69.85 -82.11 -67.38 -107.05 -107.17 10340.59
Dow Transports -67.07 -63.22 -39.96 -52.34 -38.62 -43.19 -45.98 4341.42
Dow Utilities -2.10 -0.86 +0.73 -0.12 +0.26 -1.47 -2.08 397.44
Nasdaq -14.99 -16.87 -14.49 -19.66 -16.17 -24.28 -24.86 2208.89
S&P 500 -10.05 -9.94 -7.84 -9.63 -7.98 -12.35 -12.66 1091.84
S&P 500 Premium -0.04 0.77 0.68 0.88 -0.28 -1.15 1.35 ---
Russell 2000 -8.42 -9.00 -7.67 -10.61 -9.61 -12.43 -14.03 629.29
OEX -4.03 -4.04 -3.26 -4.01 -3.23 -5.30 -5.28 493.68
SOX -2.79 -4.91 -5.94 -6.31 -5.81 -6.84 -6.40 322.31
CRB Index -1.46 -1.82 +0.04 +0.53 +1.40 +1.04 +1.04 273.81
10-Year Note +18/32 +17/32 +19/32 +21/32 +24/32 +30/32 +30/32 2.605
JPY/USD 83.63 83.74 83.7 83.73 83.75 83.78 83.81 ---
USD/EUR 1.2755 1.2713 1.2722 1.2731 1.2717 1.2695 1.2696 ---
Cash Gold 1258.60 1256.10 1257.50 1257.00 1258.00 1257.50 1256.10 ---

NYSE Data

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close
Volume 125.4 223.7 315.0 361.1 427.5 509.6 827.7
Up Volume 16.2 44.5 78.7 78.1 105.8 94.3 124.3
Down Volume 108.6 175.9 232.9 276.4 313.1 409.2 695.1
Advancers 517 654 827 776 861 771 795
Decliners 2241 2192 2070 2154 2078 2203 2203
New Highs 64 91 114 122 133 150 180
New Lows 4 7 9 10 11 12 13
Tick 490.0 -14.0 -109.0 411.0 -55 -437.0 -319.0
TRIN 1.51 1.18 1.18 1.29 1.21 1.58 2.01

NASDAQ Data

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close
Volume 296.1 547.3 790.5 907.4 1071.1 1256.9 1671.9
Up Volume 89.8 178.4 282.1 277.8 342.4 349.3 467.4
Down Volume 203.0 262.2 503.6 586.0 715.9 901.5 1137.9
Advancers 499 605 688 604 670 602 590
Decliners 1848 1856 1845 1939 1919 2023 2060
New Highs 20 24 31 32 35 38 40
New Lows 10 12 16 17 23 23 28

Foreign Markets

Market Index Change % Change Time
Tokyo 9226.00 +111.87 +1.23% CLOSE
Hong Kong 21401.79 +430.29 +2.05% CLOSE
London 5407.82 -20.33 -0.37% CLOSE
Toronto 12590.67 -42.41 -0.34% CLOSE

Up to Top

Print Page