Updated: 30-Jul-10 17:41 ET

Indices

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close Level
Dow Jones -54.80 +0.68 +0.60 -9.09 -50.56 -37.16 -1.22 10465.94
Dow Transports -37.56 +9.09 +1.73 -4.74 -32.03 -11.316 +7.92 4422.94
Dow Utilities -1.89 -1.23 -1.72 -2.29 -3.34 -2.84 -1.81 385.53
Nasdaq -16.51 +0.68 +3.19 +3.62 -5.68 -2.79 +3.01 2254.70
S&P 500 -5.44 +0.02 -0.18 -0.42 -5.05 -3.09 +0.07 1101.60
S&P 500 Premium 8.09 1.55 5.15 4.20 3.17 -0.89 -1.23 ---
Russell 2000 -4.37 +2.86 +2.65 +1.94 -0.94 -0.41 +0.46 650.89
OEX -2.18 -0.21 -0.18 -0.43 -2.52 -1.91 -0.46 500.56
SOX -6.04 -4.08 -3.42 -2.37 -5.35 -4.73 -3.71 348.81
CRB Index -1.18 +0.78 +1.54 +2.46 +2.57 +4.15 +4.2 274.35
10-Year Note +17/32 +13/32 +18/32 +22/32 +22/32 +20/32 +20/32 2.91
JPY/USD 86.63 86.60 86.45 86.45 86.36 86.39 86.47 ---
USD/EUR 1.3019 1.3013 1.3067 1.3049 1.3054 1.3053 1.3052 ---
Cash Gold 1169.50 1175.20 1177.80 1180.30 1180.40 1181.00 1181.70 ---

NYSE Data

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close
Volume 142.9 275.4 382.9 450.7 527.2 657.8 1176.1
Up Volume 36.8 144.6 196.3 228.6 205.2 264.8 624.9
Down Volume 103.6 119.8 164.8 215.4 315.0 367.6 533.3
Advancers 733 1673 1609 1601 1392 1495 1759
Decliners 1926 1119 1253 1284 1554 1444 1243
New Highs 33 74 102 111 116 130 163
New Lows 18 18 18 18 19 19 19
Tick 392.0 200.0 411.0 187.0 -532.0 -75 403
TRIN 1.13 1.28 1.11 1.14 1.66 1.34 1.31

NASDAQ Data

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close
Volume 314.7 676.5 935.2 1109.3 1283.9 1514.6 2167.22
Up Volume 77.5 319.6 456.3 574.3 453.4 588.2 1105.4
Down Volume 233.1 344.1 468.7 521.8 818.0 891.1 1025.2
Advancers 670 1396 1461 1454 127 1355 1444
Decliners 1519 928 969 1048 1244 1212 1176
New Highs 10 55 29 31 31 36 43
New Lows 19 19 22 23 24 27 31

Foreign Markets

Market Index Change % Change Time
Tokyo 9537.30 -158.72 -1.64% CLOSE
Hong Kong 21029.81 -64.01 -0.30% CLOSE
London 5258.02 -55.93 -1.05% CLOSE
Toronto 11713.43 -467.81 -3.84% CLOSE