Briefing.com: Investor
Beta - More information here
Updated: 05-Jan-09 16:06 ET

Indices

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close Level
Dow Jones -96.77 -29.39 -80.84 -67.70 -19.99 -90.80 -81.80 8952.89
Dow Transports -65.93 -23.97 -31.60 -12.94 +4.64 -30.31 -24.43 3626.54
Dow Utilities +2.79 +3.43 +2.41 +1.72 +1.94 +0.29 +3.23 382.05
Nasdaq -24.00 -4.58 -10.63 -6.42 +3.56 -7.12 -4.18 1628.03
S&P 500 -9.24 +0.27 -4.45 -2.04 +3.20 -4.59 -4.33 927.46
S&P 500 Premium +3.55 +3.60 +3.46 +3.59 +3.30 -1+01/32 +5.33 ---
Russell 2000 -8.39 -2.78 -4.10 -1.46 +0.91 -2.04 -0.89 505.00
OEX -4.59 -0.94 -3.14 -2.41 +0.05 -3.75 -3.68 440.83
SOX -1.11 +2.76 +0.62 +1.10 +3.56 +1.56 +1.38 223.29
CRB Index -1.52 +0.31 +0.43 +0.33 +0.39 +3.41 +3.41 237.33
10-Year Note -12/32 -22/32 -25/32 -27/32 -1+10/32 2.48 -31/32 2.48
JPY/USD 93.01 93.09 93.21 93.30 93.30 93.29 93.38 ---
USD/EUR 1.3621 1.3632 1.3577 1.3583 1.3601 1.3583 1.3576 ---
Cash Gold 850.25 853.13 848.23 849.58 857.83 858.40 858.13 ---

NYSE Data

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close
Volume 131.87 286.98 407.85 508.25 625.27 783.55 1162.30
Up Volume 45.44 166.93 221.02 308.84 417.89 456.02 597.31
Down Volume 83.96 113.73 183.90 188.21 203.37 305.08 553.98
Advancers 1068 1719 1816 1925 2056 1957 2005
Decliners 1666 1192 1185 1134 1019 1149 1114
New Highs 4 6 10 12 14 16 22
New Lows 13 27 28 32 34 39 42
Tick +105.0 +395.0 +478.0 +759.0 +291.0 +138.0 +641.0
TRIN 1.45 1.01 0.97 1.01 1.02 1.25 1.43

NASDAQ Data

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close
Volume 176.65 497.457 707.77 880.441 1077.291 1348.232 1782.95
Up Volume 68.47 285.63 305.62 477.48 670.19 768.85 879.97
Down Volume 152.20 206.92 378.03 388.11 393.26 567.77 862.80
Advancers 877 1120 1185 1300 1395 1372 1372
Decliners 1384 1297 1345 1305 1259 1356 1374
New Highs 5 8 8 13 14 15 16
New Lows 9 14 19 20 20 20 20

Foreign Markets

Market Index Change % Change Time
Tokyo 9043.12 +183.56 +2.07% CLOSE
Hong Kong 15563.31 +520.50 +3.46% CLOSE
London 4579.64 +17.85 +0.39% CLOSE
Toronto 9281.08 +69.97 +0.76% CLOSE