![]() |
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Jan 30 | 08:30 | Personal Income | Dec | 0.5% | 0.4% | 0.4% | 0.1% | |
| Jan 30 | 08:30 | Personal Spending | Dec | 0.0% | 0.0% | 0.1% | 0.1% | |
| Jan 30 | 08:30 | PCE Prices - Core | Dec | 0.2% | 0.2% | 0.2% | 0.1% | |
| Jan 31 | 08:30 | Employment Cost Index | Q4 | 0.4% | NA | 0.4% | 0.3% | |
| Jan 31 | 09:00 | Case-Shiller 20-city Index | Nov | -3.7% | -2.0% | -3.2% | -3.4% | |
| Jan 31 | 09:45 | Chicago PMI | Jan | 60.2 | 61.0 | 62.8 | 62.2 | 62.5 |
| Jan 31 | 10:00 | Consumer Confidence | Jan | 61.1 | 67.0 | 67.0 | 64.8 | 64.5 |
| Feb 01 | 07:00 | MBA Mortgage Index | 01/28 | -2.9% | NA | NA | -5.0% | |
| Feb 01 | 08:15 | ADP Employment Change | Jan | 170K | 250K | 200K | 292K | 325K |
| Feb 01 | 10:00 | ISM Index | Jan | 54.1 | 55.0 | 54.5 | 53.1 | 53.9 |
| Feb 01 | 10:00 | Construction Spending | Dec | 1.5% | 0.5% | 0.4% | 0.4% | 1.2% |
| Feb 01 | 10:30 | Crude Inventories | 01/28 | 4.175M | NA | NA | 3.558M | |
| Feb 01 | 14:00 | Auto Sales | Jan | 5.00M | NA | NA | 4.20M | |
| Feb 01 | 14:00 | Truck Sales | Jan | 5.73M | NA | NA | 6.04M | |
| Feb 02 | 07:30 | Challenger Job Cuts | Jan | +38.9% | NA | NA | +30.6% | |
| Feb 02 | 08:30 | Initial Claims | 01/28 | 367K | 375K | 375K | 379K | 377K |
| Feb 02 | 08:30 | Natural Gas Inventories | 01/28 | NA | NA | NA | ||
| Feb 02 | 08:30 | Continuing Claims | 01/21 | 3437K | 3550K | 3538K | 3567K | 3554K |
| Feb 02 | 08:30 | Productivity-Prel | Q4 | 0.7% | 0.5% | 0.7% | 1.9% | 2.3% |
| Feb 02 | 08:30 | Unit Labor Costs | Q4 | 1.2% | 0.7% | 0.7% | -2.1% | -2.5% |
| Feb 03 | 08:30 | Nonfarm Payrolls | Jan | 243K | 225K | 155K | 203K | 200K |
| Feb 03 | 08:30 | Nonfarm Private Payrolls | Jan | 257K | 250K | 168K | 220K | 212K |
| Feb 03 | 08:30 | Unemployment Rate | Jan | 8.3% | 8.4% | 8.5% | 8.5% | |
| Feb 03 | 08:30 | Hourly Earnings | Jan | 0.2% | 0.2% | 0.2% | 0.1% | 0.2% |
| Feb 03 | 08:30 | Average Workweek | Jan | 34.5 | 34.4 | 34.4 | 34.5 | 34.4 |
| Feb 03 | 10:00 | Factory Orders | Dec | 1.1% | 1.5% | 1.5% | 2.2% | 1.8% |
| Feb 03 | 10:00 | ISM Services | Jan | 56.8 | 53.0 | 53.1 | 53.0 | 52.6 |







