| Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 |
| Dow Jones | -11.35 | -1.55 | -43.03 | -35.19 | -7.57 |
| Nasdaq | -6.62 | -3.07 | -14.86 | -15.45 | -6.97 |
| S&P 500 | -2.84 | -0.56 | -5.56 | -4.60 | -1.81 |
| Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 |
| Dow Jones | -11.35 | -1.55 | -43.03 | -35.19 | -7.57 |
| Nasdaq | -6.62 | -3.07 | -14.86 | -15.45 | -6.97 |
| S&P 500 | -2.84 | -0.56 | -5.56 | -4.60 | -1.81 |
![]() |
To receive an email alert when any of these pages are updated go to
Edit My Profile.
|