| Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 |
| Dow Jones | -79.44 | -48.23 | -29.73 | -30.87 | - |
| Nasdaq | -24.80 | -17.05 | -11.92 | -10.32 | - |
| S&P 500 | -11.85 | -8.54 | -5.76 | -5.87 | - |
| Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 |
| Dow Jones | -79.44 | -48.23 | -29.73 | -30.87 | - |
| Nasdaq | -24.80 | -17.05 | -11.92 | -10.32 | - |
| S&P 500 | -11.85 | -8.54 | -5.76 | -5.87 | - |
![]() |
To receive an email alert when any of these pages are updated go to
Edit My Profile.
|